Grande Membership Report
| MEMBERSHIP REPORT | September 30,2010 | |||||||
| DIVISION I | 2010 to 2011 | |||||||
| VOITURE | MEMBERSHIP | %of Quota | SHORT | |||||
| 245 New Hanover | 45 | 25 | 55.56% | -20 | ||||
| 589 Craven | 11 | 10 | 90.91% | -1 | ||||
| 627 Chowan | 19 | 0 | 0.00% | -19 | ||||
| 930 Wilson | 28 | 17 | 60.71% | -11 | ||||
| 1198 Pitt | 22 | 1 | 4.55% | -21 | ||||
| 1301 Onslow | 6 | 0 | 0.00% | -6 | ||||
| 1517 Johnston | 43 | 17 | 39.53% | -26 | ||||
| 1527 Harnett | 28 | 1 | 3.57% | -27 | ||||
| 1538 No. Wayne | 25 | 22 | 88.00% | -3 | ||||
| 1630 Halifax | 6 | 7 | 116.67% | 1 | ||||
| TOTAL | 233 | 112 | 48.07% | -121 | ||||
| DIVISION II | ||||||||
| 620 Wake | 36 | 21 | 58.33% | -15 | ||||
| 1167 Druham | 14 | 0 | 0.00% | -14 | ||||
| 1172 Randloph | 31 | 17 | 54.84% | -14 | ||||
| 1174 Franklinton | 19 | 19 | 100.00% | 0 | ||||
| 1178 Richmond | 4 | 1 | 25.00% | -3 | ||||
| 1237 Alamance | 24 | 12 | 50.00% | -12 | ||||
| 1266 Orange | 18 | 18 | 100.00% | 0 | ||||
| TOTAL | 146 | 88 | 60.27% | -58 | ||||
| DIVISION III | ||||||||
| 115 Rowan | 59 | 27 | 45.76% | -32 | ||||
| 506 Guilford | 31 | 2 | 6.45% | -29 | ||||
| 793 Mecklenburg | 28 | 5 | 17.86% | -23 | ||||
| 982 Forsyth | 31 | 1 | 3.23% | -30 | ||||
| 1136 Guilford | 42 | 20 | 47.62% | -22 | ||||
| 1173Cabarrus | 10 | 5 | 50.00% | -5 | ||||
| 1400 Mecklengurg | 22 | 0 | 0.00% | -22 | ||||
| 1566 Stokes | 28 | 1 | 4% | -27 | ||||
| TOTAL | 251 | 61 | 14.30% | -190 | ||||
| DIVISION IV | ||||||||
| 915 Catawba | 54 | 20 | 37.04% | -34 | ||||
| 1187 Buncombe | 15 | 1 | 6.67% | -14 | ||||
| 1416 Gaston | 57 | 8 | 14.04% | -49 | ||||
| 1441 Catawba | 28 | 8 | 28.57% | -20 | ||||
| 1617 Henderson | 33 | 17 | 51.52% | -16 | ||||
| Total | 187 | 54 | 28.87% | -133 | ||||
| GRANDE VOITURE | 817 | 315 | 38.56% | -502 | ||||



